Multi-Grip Painted Blind Rivets (Ø x L) 4,8 x 24,8 mm - Aluminium AlMG 2,5/ Galvanized steel - Dome Head - RAINBOW MULTI - 7901048248
Article no. | 7901048248 |
Manufacturer | Goebel GmbH |
Pieces | 250 |
Ready for dispatch within | 1-2 days after payment |
Article | Painted Blind Rivets RAINBOW MULTI- RAL 9010 AL/ST -Dome Head - 4,8x24,8 mm |
Article no. | 7901048248 |
Category | Multi-Grip Painted Blind Rivets |
Brand name | RAINBOW MULTI |
Manufacturer | Goebel GmbH |
Material mandrel | Galvanized steel |
Surface mandrel | Steel zinc plated |
Material body | Aluminium AlMG 2,5 |
µ-Value | 3-5 |
Head shape | Dome Head |
Diameter (mm) | 4,8 |
Head Diameter (D2) | 9,5 + / - 0,29 mm |
Mandrel Diameter (d) | 2.78 mm |
Nominal Diameter (D1) | 4,8 + 0,05 / - 0,13 mm |
Nominal diameter (D1) | 4.8 mm |
Drill (diameter pre-drilling) | 4,9 mm |
Length (mm) | 24,8 |
Length (L) Tolerance | + 1,0 / - 0,2 mm |
Mandrel Length (P) | ≥ 27,0 mm |
Head Height (k) | ≤ 2,0 mm |
F-Max | 29.3 mm |
Shear load | 1400 N |
Tensile breaking load | 2000 N |
Grip Range min. | 12,7 mm |
Grip Range max. | 21,0 mm |
RAL Colour | 9010 white |
Suitable for | indoors |
Suitable tool | GO-3, GO-55, GO-360, EL-48-R, GO-40, EL-64-R, GO-25-SN, EL-64-N, GO-12-R, AIRPOWER 1, AIRPOWER 2, AIRPOWER 3, GO-BR1, GO-TR1, GO-BR2 |
Pieces | 250 |
Applications
• air-conditioning
• construction works
• tank and housing construction
• construction of vehicles
• furniture industry and many others
• window/frame construction
• canopy tops
• cladding panels (metal/plastic)
• car body production and many others
Characteristics
• suitable size of drilled hole ensure dust and splashproof connections
• high clamping capacity
• large closing head for big and noncircular holes or repair jobs
• remainder of mandrel is retained inside rivet
• colour match of riveted components
• almost every type of rivet listed here could be painted
⌀ 4,8 mm
D1 = 4,8 + 0,05 / - 0,13 mm
D2 = 9,5 + / - 0,29 mm
k = ≤ 2,0 mm
d = 2,78 mm
P = ≥ 27,0 mm
L = + 1,0 / - 0,2 mm
4,9 mm
F-Max | |||||
---|---|---|---|---|---|
4,8 x 10,0 mm | 14,5 mm | 1,0 - 6,0 mm | 7901048102 | 1400 N | 2000 N |
4,8 x 10,3 mm | 14,8 mm | 1,6 - 6,4 mm | 7901048103 | ||
4,8 x 12,0 mm | 16,5 mm | 2,0 - 8,0 mm | 7901048123 | ||
4,8 x 14,0 mm | 18,5 mm | 4,0 - 10,0 mm | 7901048143 | ||
4,8 x 15,1 mm | 19,6 mm | 4,8 - 11,0 mm | 7901048153 | ||
4,8 x 16,0 mm | 20,5 mm | 6,0 - 12,5 mm | 7901048163 | ||
4,8 x 17,0 mm | 21,5 mm | 6,4 - 12,7 mm | 7901048173 | ||
4,8 x 18,0 mm | 22,5 mm | 8,0 - 14,0 mm | 7901048183 | ||
4,8 x 20,0 mm | 24,5 mm | 10,0 - 16,0 mm | 7901048203 | ||
4,8 x 22,0 mm | 26,5 mm | 12,0 - 18,0 mm | 7901048223 | ||
4,8 x 24,0 mm | 28,5 mm | 12,5 - 20,0 mm | 7901048243 | ||
4,8 x 24,8 mm | 29,3 mm | 12,7 - 21,0 mm | 7901048248 | ||
4,8 x 27,0 mm | 31,5 mm | 17,0 - 23,0 mm | 7901048273 | ||
4,8 x 30,0 mm | 34,5 mm | 20,0 - 25,0 mm | 7901048303 |
RESPONSIBLE ENTITY IN THE EU
Goebel GmbH
Mühlenstraße 2-4
40699 Erkrath
Germany
E-mail: B2C@goebel-shop.com
Phone: +49 211 2450000