Peel Blind Rivets (Ø x L) 4 x 20 mm - Aluminium AlMG 5,0/ Galvanized steel - Dome Head - STAR - 7088402000
Article no. | 7088402000 |
Manufacturer | Goebel GmbH |
Pieces | 500 |
Ready for dispatch within | 1-2 days after payment |
Article | Peel Blind Rivets STAR AL/ST - Dome Head - 4,0x20 mm |
Article no. | 7088402000 |
Category | Peel Blind Rivets |
Brand name | STAR |
Manufacturer | Goebel GmbH |
Material mandrel | Galvanized steel |
Surface mandrel | Steel zinc plated |
Material body | Aluminium AlMG 5,0 |
µ-Value | 3-5 |
Head shape | Dome Head |
Diameter (mm) | 4,0 |
Head Diameter (D2) | 8,0 + 0 / - 0,3 mm |
Mandrel Diameter (d) | 2.30 mm |
Nominal Diameter (D1) | 4,0 + 0,8 / - 0,15 mm |
Nominal diameter (D1) | 4.0 mm |
Drill (diameter pre-drilling) | 4,3 - 4,5 mm |
Length (mm) | 20,0 |
Length (L) Tolerance | + 1,0 / - 0,2 mm |
Mandrel Length (P) | ≥ 27,0 mm |
Head Height (k) | 1,2 + / - 0,2 mm |
F-Max | 24.0 mm |
Shear load | 1260 N |
Tensile breaking load | 1150 N |
Grip Range min. | 12,0 mm |
Grip Range max. | 15,0 mm |
Suitable for | indoors |
Suitable tool | GO-3, GO-55, GO-360, EL-48-R, GO-40, EL-64-R, GO-25-SN, EL-64-N, GO-12-R, AIRPOWER 1, AIRPOWER 2, GO-BR1 |
Pieces | 500 |
Applications
• mounting of plastic elements
• mounting of wooden elements
• construction of mobile homes
• fixing of panelling and many others
Characteristics
• fixing the rivet creates a closing head with a large diameter
• after setting the mandrel head might remain within the rivet body or might drop out
• especially suitable for connections with wood, hardboard, fibreglass, plasterboard or similar
• relatively soft or porous materials can be joined together with high tensile forces
⌀ 4,0 mm
D1 = 4,0 + 0,8 / - 0,15 mm
D2 = 8,0 + 0 / - 0,3 mm
k = 1,2 + / - 0,2 mm
d = 2,3 mm
P = ≥ 27,0 mm
L = + 1,0 / - 0,2 mm
4,3 - 4,5 mm
![]() | F-Max | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
4,0 x 10,0 mm | 14,0 mm | 1,5 - 5,0 mm | 7088401000 | 1260 N | 1150 N |
4,0 x 12,0 mm | 16,0 mm | 4,0 - 6,5 mm | 7088401200 | ||
4,0 x 14,0 mm | 18,0 mm | 6,0 - 9,0 mm | 7088401400 | ||
4,0 x 16,0 mm | 20,0 mm | 8,0 - 11,0 mm | 7088401600 | ||
4,0 x 18,0 mm | 22,0 mm | 10,0 - 13,0 mm | 7088401800 | ||
4,0 x 20,0 mm | 24,0 mm | 12,0 - 15,0 mm | 7088402000 | ||
4,0 x 25,0 mm | 29,0 mm | 15,0 - 20,0 mm | 7088402500 | ||
4,0 x 30,0 mm | 34,0 mm | 20,0 - 25,0 mm | 7088403000 |
RESPONSIBLE ENTITY IN THE EU
Goebel GmbH
Mühlenstraße 2-4
40699 Erkrath
Germany
E-mail: B2C@goebel-shop.com
Phone: +49 211 2450000
ACCESSORY
MATCHES