Structural Blind Rivets – High strength blind rivets - (Ø x L) 6,4 x 18,5 mm - Aluminium AlMg 5 (5056 A)/ Aluminum - Flat round head - PREMIUM-LOCK - 7390006418
Article no. | 7390006418 |
Manufacturer | Goebel GmbH |
Pieces | 250 |
Ready for dispatch within | upon request days after payment |
Article | Structural Blind Rivets PREMIUM domed head with grooved mandrel AL/AL - Dome Head - 6,4x18,5 mm |
Article no. | 7390006418 |
Category | Structural Blind Rivets |
Brand name | PREMIUM-LOCK |
Manufacturer | Goebel GmbH |
Material mandrel | Aluminium |
Surface mandrel | Aluminium alloy |
Material body | Aluminium AlMg 5 (5056 A) |
Head shape | Flat round head |
Diameter (mm) | 6,4 |
Head Diameter (D2) | 12,8 + 0,30 / - 0,30 mm |
Mandrel Diameter (d) | 4.17 mm |
Nominal Diameter (D1) | 6,4 + 0,08 / - 0,15 mm |
Nominal diameter (D1) | 6.4 mm |
Drill (diameter pre-drilling) | 6,5 - 6,7 mm |
Length (mm) | 18,5 |
Length (L) Tolerance | + 0,3 / - 0,5 mm |
Mandrel Length (P) | ≥ 32,0 mm |
Head Height (k) | 2,9 + 0,20 / - 0,20 mm |
Residual mandrel locking | 445 N |
F-Max | 23.0 mm |
Shear load | 5000 N |
Tensile breaking load | 3500 N |
Grip Range min. | 10,8 mm |
Grip Range max. | 12,8 mm |
Suitable for | indoors |
Suitable tool | GO-40, GO-25-SN, AIRPOWER 2, AIRPOWER 3, GO-BR2 |
Pieces | 250 |
Advantages at a Glance
• suitable for applications with heavy loads
• best suited for lightweight constructions
• high tensile values thanks to the U-diskshaped closing head
• remaining mandrel is retained within the rivet body (without clapping sound)
• can fi x very different material combinations
• fast, simple and secure handling
• simple handling of setting tools, no qualifi cation required
• no heat sensitive deformation of connected elements
• workpiece can immediately be processed for further purposes
• no extensive fi nishing work is required
Applications
• Automotive industry
• Vehicle manufacturing and car body construction
• Building industry
• Machine and tool building industry
• General industry
⌀ 6,4 mm
D1 = 6,4 + 0,08 / - 0,15 mm
D2 = 12,8 + 0,30 / - 0,30 mm
k = 2,9 + 0,20 / - 0,20 mm
d = 4,17 + 0,10 / - 0,10 mm
P = ≥ 32,0 mm
L = + 0,3 / - 0,5 mm
6,5 - 6,7 mm
![]() | F-Max | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
6,4 x 9,0 mm | 13,5 mm | 1,5 - 3,5 mm | 7390006409 | 4300 N | 3500 N | 445 N |
6,4 x 10,5 mm | 15,0 mm | 2,8 - 4,8 mm | 7390006410 | |||
6,4 x 12,5 mm | 17,0 mm | 4,8 - 6,8 mm | 7390006412 | 4600 N | ||
6,4 x 14,5 mm | 19,0 mm | 6,8 - 8,8 mm | 7390006414 | 5000 N | ||
6,4 x 16,5 mm | 21,0 mm | 8,8 - 10,8 mm | 7390006416 | |||
6,4 x 18,5 mm | 23,0 mm | 10,8 - 12,8 mm | 7390006418 | |||
6,4 x 20,5 mm | 25,0 mm | 12,8 - 14,8 mm | 7390006420 | |||
6,4 x 22,5 mm | 27,0 mm | 14,8 - 16,8 mm | 7390006422 | |||
6,4 x 24,5 mm | 29,0 mm | 16,8 - 18,8 mm | 7390006424 |
RESPONSIBLE ENTITY IN THE EU
Goebel GmbH
Mühlenstraße 2-4
40699 Erkrath
Germany
E-mail: B2C@goebel-shop.com
Phone: +49 211 2450000
ACCESSORY
MATCHES