Bolkop boorschroeven (Ø x L) 4,8 x 19 mm Staal Verzinkt met Zonder Ring DIN7504 SQ - Schroeven - 4180148190
Klaar voor verzending binnen | 1-2 werkdagen |
* incl. 21% totaal Btw. excl. Verzendkosten
DIN 7504 SQ
⌀ 4,8 mm
M = No. 2
= C
= max. 4,4 mm
UPM/RPM/TR-MIN = 1800 - 2500
St | Polyamid | EPDM / St | |||||
CODE | P | D | CODE | P | D | CODE | |
4,8 x 13 mm | 4180148130 | 2,0 mm | 10,0 mm | 4180248130 | 3,0 mm | 12,0 mm | 4180348130 |
4,8 x 16 mm | 4180148160 | 2,0 mm | 10,0 mm | 4180248160 | 3,0 mm | 12,0 mm | 4180348160 |
4,8 x 19 mm | 4180148190 | 2,0 mm | 10,0 mm | 4180248190 | 3,0 mm | 12,0 mm | 4180348190 |
4,8 x 25 mm | 4180148250 | 2,0 mm | 10,0 mm | 4180248250 | 3,0 mm | 12,0 mm | 4180348250 |
4,8 x 32 mm | 4180148320 | 2,0 mm | 10,0 mm | 4180248320 | 3,0 mm | 12,0 mm | 4180348320 |
4,8 x 38 mm | 4180148380 | 2,0 mm | 10,0 mm | 4180248380 | 3,0 mm | 12,0 mm | 4180348380 |
RESPONSIBLE ENTITY IN THE EU
Goebel GmbH
Mühlenstraße 2-4
40699 Erkrath
Duitsland
E-mail: B2C@goebel-shop.com
Phone: +49 211 2450000