Wiertła HSS CO.-nawiertak Ø5,1 mm - ⌀ 5,1 x L40 mm DIN1897 Zastosowanie stal nierdzewna
Gotowe do wysyłki w ciągu | 1-2 dni po dokonaniu opłaty |
EAN 4049337051640
* w tym ust. VAT plus Koszty wysyłki
HSS CO.SPOT-DRILLS DIN 1897 - FULLY GROUND
TYPE N - RIGHT HAND CUT - CYLINDRICAL - SPECIAL SHORT - ONE SIDED
HSS Co. for stainless steel
3,0 mm | 40 mm | 10 mm | 9103000000 |
---|---|---|---|
3,1 mm | 40 mm | 10 mm | 9103100000 |
3,2 mm | 40 mm | 10 mm | 9103200000 |
3,25 mm | 40 mm | 10 mm | 9103250000 |
3,3 mm | 40 mm | 10 mm | 9103300000 |
3,4 mm | 40 mm | 10 mm | 9103400000 |
3,5 mm | 40 mm | 10 mm | 9103500000 |
3,6 mm | 40 mm | 10 mm | 9103600000 |
3,7 mm | 40 mm | 10 mm | 9103700000 |
3,8 mm | 40 mm | 10 mm | 9103800000 |
4,0 mm | 40 mm | 10 mm | 9104000000 |
4,1 mm | 40 mm | 10 mm | 9104100000 |
4,2 mm | 40 mm | 10 mm | 9104200000 |
4,4 mm | 40 mm | 10 mm | 9104400000 |
4,5 mm | 40 mm | 10 mm | 9104500000 |
4,8 mm | 40 mm | 10 mm | 9104800000 |
4,9 mm | 40 mm | 10 mm | 9104900000 |
5,0 mm | 40 mm | 10 mm | 9105000000 |
5,1 mm | 40 mm | 10 mm | 9105100000 |
5,2 mm | 40 mm | 10 mm | 9105200000 |
5,3 mm | 40 mm | 10 mm | 9105300000 |
5,4 mm | 40 mm | 10 mm | 9105400000 |
5,5 mm | 40 mm | 10 mm | 9105500000 |
5,8 mm | 40 mm | 10 mm | 9105800000 |
6,5 mm | 40 mm | 10 mm | 9106500000 |
8,0 mm | 78 mm | 10 mm | 9108000000 |
RESPONSIBLE ENTITY IN THE EU
Goebel GmbH
Mühlenstraße 2-4
40699 Erkrath
Niemcy
E-mail: B2C@goebel-shop.com
Phone: +49 211 2450000