Blind Rivets (Ø x L) 6,4 x 18 mm - Galvanized monel / Galvanized steel - Dome Head - STANDARD - 7032264180
Article no. | 7032264180 |
Manufacturer | Goebel GmbH |
Pieces | 250 |
Ready for dispatch within | 1-2 days after payment |
DKK 2,754.29
*
Content
250 piece
Unit price
DKK 11.02 / piece
1-2
* Incl. 20% VAT excl. Shipping
Article | Blind Rivets STANDARD MONEL/ST - Dome Head - 6,4x18,0 mm |
Article no. | 7032264180 |
Category | Blind Rivets |
Brand name | STANDARD |
Manufacturer | Goebel GmbH |
Material mandrel | Galvanized steel |
Surface mandrel | Steel zinc plated |
Material body | Galvanized monel |
Surface sleeve | Galvanized Monel® |
µ-Value | 3-5 |
Head shape | Dome Head |
Diameter (mm) | 6,4 |
Head Diameter (D2) | 10,8 + / - 0,3 mm |
Mandrel Diameter (d) | 3.90 mm |
Nominal Diameter (D1) | 6,4 + 0,08 / - 0,15 mm |
Nominal diameter (D1) | 6.4 mm |
Drill (diameter pre-drilling) | 6,5 mm |
Length (mm) | 18,0 |
Length (L) Tolerance | + 1,0 / - 0,2 mm |
Mandrel Length (P) | ≥ 31,0 mm |
Head Height (k) | 1,6 + / - 0,2 mm |
F-Max | 24.5 mm |
Shear load | 5400 N |
Tensile breaking load | 6750 N |
Grip Range min. | 8,0 mm |
Grip Range max. | 12,7 mm |
Suitable for | indoors |
Suitable tool | GO-40, EL-64-R, GO-25-SN, EL-64-N, GO-12-R, AIRPOWER 2, AIRPOWER 3, GO-BR2 |
Pieces | 250 |
Applications
Standard blind rivets can be placed on components that are accessible on on one side (1) or on two sides (2) see below. For example: containers/tanks, hollow body, tubes, profiles, air ducts and many others.
Characteristics
• economical
• versatile
• strong
• secure
⌀ 6,4 mm
D1 = 6,4 + 0,08 / - 0,15 mm
D2 = 10,8 + / - 0,3 mm
k = 1,6 + / - 0,2 mm
d = 3,9 mm
P = ≥ 31,0 mm
L = + 1,0 / - 0,2 mm
6,5 mm
![]() | F-Max | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
6,4 x 12,5 mm | 19,0 mm | 4,0 - 7,6 mm | 7032264125 | 5400 N | 6750 N |
6,4 x 18,0 mm | 24,5 mm | 8,0 - 12,7 mm | 7032264180 |
RESPONSIBLE ENTITY IN THE EU
Goebel GmbH
Mühlenstraße 2-4
40699 Erkrath
Germany
E-mail: B2C@goebel-shop.com
Phone: +49 211 2450000
ACCESSORY
MATCHES