Structural Blind Rivets – High strength blind rivets - (Ø x L) 4,8 x 19 mm - Stainless steel A2 [ 1.4567 ]/ Stainless steel A2 - Flat round head - PREMIUM-LOCK - 7830404819
Article no. | 7830404819 |
Manufacturer | Goebel GmbH |
Pieces | 250 |
Ready for dispatch within | 1-2 days after payment |
Article | Structural Blind Rivets PREMIUM domed head with grooved mandrel A2/A2 - Dome Head - 4,8x19 mm |
Article no. | 7830404819 |
Category | Structural Blind Rivets |
Brand name | PREMIUM-LOCK |
Manufacturer | Goebel GmbH |
Material mandrel | Stainless steel A2 |
Material body | Stainless steel A2 [ 1.4567 ] |
Head shape | Flat round head |
Diameter (mm) | 4,8 |
Head Diameter (D2) | 9,5 + 0,30 / - 0,30 mm |
Mandrel Diameter (d) | 3.10 mm |
Nominal Diameter (D1) | 4,8 + 0,08 / - 0,15 mm |
Nominal diameter (D1) | 4.8 mm |
Drill (diameter pre-drilling) | 4,9 - 5,1 mm |
Length (mm) | 19,0 |
Length (L) Tolerance | + 0,3 / - 0,5 mm |
Mandrel Length (P) | ≥ 30,0 mm |
Head Height (k) | 2,4 + 0,20 / - 0,20 mm |
Residual mandrel locking | 445 N |
F-Max | 22.5 mm |
Shear load | 7000 N |
Tensile breaking load | 5100 N |
Grip Range min. | 11,0 mm |
Grip Range max. | 13,5 mm |
Suitable for | indoors and outdoors |
Suitable tool | GO-40, GO-25-SN, AIRPOWER 2, AIRPOWER 3, GO-BR1, GO-BR2 |
Pieces | 250 |
Advantages at a Glance
• suitable for applications with heavy loads
• best suited for lightweight constructions
• high tensile values thanks to the U-diskshaped closing head
• remaining mandrel is retained within the rivet body (without clapping sound)
• can fi x very different material combinations
• fast, simple and secure handling
• simple handling of setting tools, no qualifi cation required
• no heat sensitive deformation of connected elements
• workpiece can immediately be processed for further purposes
• no extensive fi nishing work is required
Applications
• Automotive industry
• Vehicle manufacturing and car body construction
• Building industry
• Machine and tool building industry
• General industry
⌀ 4,8 mm
D1 = 4,8 + 0,08 / - 0,15 mm
D2 = 9,5 + 0,30 / - 0,30 mm
k = 2,4 + 0,20 / - 0,20 mm
d = 3,1 + 0,10 / - 0,10 mm
P = ≥ 30,0 mm
L = + 0,3 / - 0,5 mm
4,9 - 5,1 mm
![]() | F-Max | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
4,8 x 9,0 mm | 12,5 mm | 1,5 - 3,5 mm | 7830404809 | 6200 N | 5100 N | 445 N |
4,8 x 11,5 mm | 15,0 mm | 3,5 - 6,0 mm | 7830404811 | 7000 N | ||
4,8 x 14,0 mm | 17,5 mm | 6,0 - 8,5 mm | 7830404814 | |||
4,8 x 16,5 mm | 20,0 mm | 8,5 - 11,0 mm | 7830404816 | |||
4,8 x 19,0 mm | 22,5 mm | 11,0 - 13,5 mm | 7830404819 |
RESPONSIBLE ENTITY IN THE EU
Goebel GmbH
Mühlenstraße 2-4
40699 Erkrath
Germany
E-mail: B2C@goebel-shop.com
Phone: +49 211 2450000
ACCESSORY
MATCHES